Chocolate Brownie Flavour
Typical values | Per 100g | |
---|---|---|
Energy (Kcal) | 2677kj/645kcal | 1071kj/258kcal |
Fat | 59.3g | 23.7g |
of which saturates | 40g | 16g |
Carbohydrates | 10g | 4.2g |
of which sugars | 3.5g | 1.4g |
Fibre | 11.2g | 4.5g |
Protein | 13g | 5.2g |
Salt | 0.1g | 0.0 g |
INGREDIENTS
Cocobutter, Creamed Coconut, Toasted Coconut Chips, Desiccated Coconut, Peanut butter, Cacao (7%) Cacao nibs(4.7%), Coconut oil, Defatted Peanut Powder, Brown Rice protein, Tapioca Fibre, Sunflower Oil, Erythritol, Stevia, Vanilla, Natural Flavouring.
Mint Chocolate Flavour
Typical values | Per 100g | |
---|---|---|
Energy (Kcal) | 2677kj/645kcal | 1071kj/258kcal |
Fat | 59.3g | 23.7g |
of which saturates | 40g | 16g |
Carbohydrates | 10g | 4.2g |
of which sugars | 3.5g | 1.4g |
Fibre | 11.2g | 4.5g |
Protein | 13g | 5.2g |
Salt | 0.1g | 0.0 g |
INGREDIENTS
Cocobutter, Creamed Coconut, Toasted Coconut Chips, Desiccated Coconut, Peanut butter, Cacao (7%) Cacao nibs(4.7%), Coconut oil, Defatted Peanut Powder, Brown Rice protein, Tapioca Fibre, Sunflower Oil, Erythritol, Stevia, Vanilla, Natural Mint oil (0.2%).
Chocca Mocha Flavour
Typical values | Per 100g | |
---|---|---|
Energy (Kcal) | 2677kj/645kcal | 1071kj/258kcal |
Fat | 59.3g | 23.7g |
of which saturates | 40g | 16g |
Carbohydrates | 10g | 4.2g |
of which sugars | 3.5g | 1.4g |
Fibre | 11.2g | 4.5g |
Protein | 13g | 5.2g |
Salt | 0.1g | 0.0 g |
INGREDIENTS
Cocobutter, Creamed Coconut, Toasted Coconut Chips, Desiccated Coconut, Peanut butter, Cacao (7%) Cacao nibs(4.7%), Coconut oil, Defatted Peanut Powder, Brown Rice protein, Tapioca Fibre, Sunflower Oil, Erythritol, Stevia, Vanilla, Natural Flavouring.
Hazelnut Chocolate Flavour
Typical values | Per 100g | |
---|---|---|
Energy (Kcal) | 2677kj/645kcal | 1071kj/258kcal |
Fat | 59.3g | 23.7g |
of which saturates | 40g | 16g |
Carbohydrates | 10g | 4.2g |
of which sugars | 3.5g | 1.4g |
Fibre | 11.2g | 4.5g |
Protein | 13g | 5.2g |
Salt | 0.1g | 0.0 g |
INGREDIENTS
Cocobutter, Creamed Coconut, Toasted Coconut Chips, Desiccated Coconut, Peanut butter, Cacao (7%) Cacao nibs(4.7%), Coconut oil, Defatted Peanut Powder, Brown Rice protein, Tapioca Fibre, Sunflower Oil, Erythritol, Stevia, Chopped Hazelnut, Vanilla, Natural Flavouring
BoostBall Keto Balls
- VEGAN
- 0 SUGAR
- Low Carbs
We believe in keeping things simple. That’s why our balls only contain natural ingredients. Packed in 100% compostable packaging in a grab and go format. Makes these Keto Balls the perfect on the go snack!